382,898 Farmed Animals Killed So Far
Location | Date | Deaths | Species |
---|---|---|---|
Arkansas Benton County | Jan 28, 2025 | 30,000 | ChickensRead more |
Colorado Boulder County | March 26, 2025 | 6 | ChickensRead more |
Connecticut Meriden | April 9, 2025 | 6 | Multiple species: sheep and chickensRead more |
Florida Reddick | April 8, 2025 | 21 | HorsesRead more |
Illinois Sterling | March 16, 2025 | 4 | ChickensRead more |
Indiana Trafalgar | April 12, 2025 | 35 | Multiple species: 5 goats, 22 chicks, 5 guineas, and 3 rabbitsRead more |
Indiana Milan | April 5, 2025 | 7 | Multiple species: 6 horses and 1 dogRead more |
Indiana LaPorte County | Feb 4, 2025 | 36 | Multiple species: 30 chickens, 1 pig, and 5 rabbitsRead more |
Iowa Louis | March 20, 2025 | 14 | Multiple species: 10 goats and 4 peacocksRead more |
Iowa Holy Cross | Jan 18, 2025 | 100 | ChickensRead more |
Illinois Aurora | Feb 14, 2025 | 8 | GoatsRead more |
Illinois Manhattan | Jan 31, 2025 | 17 | Multiple species: 12 sheep and 5 chickensRead more |
Kansas Kansas City | Jan 8, 2025 | 3 | HorsesRead more |
Kentucky Harrodsburg | April 9, 2025 | 19 | ChicksRead more |
Kentucky Louisville | March 17, 2025 | 7 | LlamasRead more |
Kentucky Buffalo | Jan 7, 2025 | 53 | Multiple species: sheep and goatsRead more |
Maryland Princess Anne | Feb 28, 2025 | 41,000 | ChickensRead more |
Maryland Willards | Jan 27, 2025 | 250 | ChickensRead more |
Massachusetts Freetown | March 8, 2025 | 6 | Multiple species: Rabbits, ducks, and chickensRead more |
Michigan South Haven | April 14, 2025 | 5 | ChickensRead more |
Michigan Ontonagon | March 29, 2025 | 6 | ChickensRead more |
Michigan Troy Township | March 28, 2025 | 20 | PigsRead more Note: Pigs were euthanized due to smoke and heat |
Minnesota Red Clover Township | March 5, 2025 | 20 | ChickensRead more |
Minnesota Brownsdale | Feb 5, 2025 | 4,000 | PigsRead more |
Minnesota Howard Lake | Jan 20, 2025 | 100,000 | ChickensRead more |
Missouri Rogersville | Jan 3, 2025 | 25 | GoatsRead more |
New York Philadelphia | March 30, 2025 | 200 | CattleRead more |
New York Kanona | March 5, 2025 | 20 | ChickensRead more |
New York New Lebanon | Feb 21, 2025 | 7 | Multiple species: 3 chickens, 3 ducks, and 1 goatRead more |
New York Potsdam | Feb 17, 2025 | 4 | Multiple species: 2 pigs and 2 goatsRead more |
New York Madison | Feb 16, 2025 | 126 | CattleRead more |
New York Pawling | Feb 18, 2025 | 10 | SheepRead more |
New York Glen | Jan 26, 2025 | 4 | Animals (species unspecified)Read more |
New York Port Byron | Jan 11, 2025 | 3 | CowsRead more |
Ohio Licking County | Feb 20, 2025 | 56 | GoatsRead more |
Ohio Ballville Township | Feb 14, 2025 | 10 | GoatsRead more |
Ohio New Paris | Feb 3, 2025 | 200,000 | ChickensRead more |
Pennsylvania East Finley Township | April 2, 2025 | 4 | Multiple species: chickens and pigsRead more |
Pennsylvania Pleasantville | Feb 26, 2025 | 9 | GoatsRead more |
Pennsylvania East Hopewell Township | March 2, 2025 | 50 | PigsRead more |
Pennsylvania Winfield Township | Jan 29, 2025 | 4 | Multiple species: lambs and catsRead more |
Pennsylvania Union Township | Jan 16, 2025 | 6 | Multiple species: cows and pigsRead more |
South Carolina Oconee County | Jan 14, 2025 | 6,500 | Chickens Read more |
Tennessee Maury County | March 16, 2025 | 4 | GoatsRead more |
Virginia Centreville | Feb 2, 2025 | 12 | ChickensRead more |
Vermont Barre Town | April 6, 2025 | 107 | Multiple species: pigs, sheep, and chickensRead more |
Virginia Chesapeake | Jan 31, 2025 | 35 | GoatsRead more |
Wisconsin Lima | April 6, 2025 | 6 | Multiple species: cattle, sheep, and goatsRead more |
Wisconsin Brussels | March 4, 2025 | 11 | Multiple species: 5 goats and 6 pigsRead more |
Wisconsin Pine River | Feb 28, 2025 | 3 | PigsRead more |
Wisconsin Waukechon | Feb 5, 2025 | 6 | CattleRead more |
Wisconsin Lima | Jan 20, 2025 | 35 | CalvesRead more |
Last Updated on April 14, 2025
Related Content
Barn Fires: A Deadly Threat to Farm Animals
AWI Report, 2025 Edition
2024 Barn Fire Statistics
AWI Webpage
2023 Barn Fire Statistics
AWI Webpage
2022 Barn Fire Statistics
AWI Webpage
2021 Barn Fire Statistics
AWI Webpage
2020 Barn Fire Statistics
AWI Webpage
2019 Barn Fire Statistics
AWI Webpage
More Than 681,000 Farm Animals Died in Barn Fires in 2021
AWI Press Release, January 2022
1.6+ Million Farm Animals Died in Barn Fires in 2020
AWI Press Release, December 2020
Devastating Year for Barn Fires, 450,000+ Farm Animals Killed
AWI Press Release, December 2019
Barn Fires Killed 150,000+ Farm Animals in 2018
AWI Press Release, December 2018