Identifying Areas That Lack Sheltering Services for Pets of Domestic Violence Survivors
Introduction
Thousands of companion animals are injured, traumatized, or killed every year due to domestic violence. Like their human companions, these animals suffer. The National Network to End Domestic Violence (NNEDV) takes a census every year of domestic violence programs. In 2021, they reached 1,536 such programs—80 percent of the nation’s total. The services provided by the surveyed agencies in a 24-hour period included the following:
- 70,032 adult and child survivors of domestic violence found refuge in emergency shelters, transitional housing, hotels, motels, or other housing provided by local domestic violence programs.
- 31,424 nonresidential adult and child survivors received supportive services, including counseling, legal advocacy, participation in support groups, and transportation.
We have no way of knowing the precise number of companion animals served, since that question is not asked in the NNEDV census. We do know, however, that 70 percent of US households have pets. And we know that, in surveys, up to 72 percent of pet-owning women in domestic violence shelters report their pets were also threatened or harmed, and many tell of pets being killed by their abuser. Certainly, then, the violence visited upon the tens of thousands of adults and children illuminated by the NNEDV’s one-day snapshot affected many tens of thousands of companion animals as well.
To address the need to offer protection to the companion animals of domestic violence survivors, as well as their human companions, the Animal Welfare Institute initiated the Safe Havens Mapping Project for Pets of Domestic Violence Survivors. “Safe havens” are sheltering services that help individuals experiencing domestic violence place their beloved companion animals out of harm's way, so they can more confidently seek safety for themselves. The Safe Havens Mapping Project directory currently contains approximately 1,200 entries, searchable by zip code. Each entry is updated and verified on a regular basis through direct contact with personnel at the safe haven. The date on which a particular safe haven was reverified is noted in the directory. All entries have been verified since 2020.
Identifying the location and relevant information for every safe haven provides a valuable and practical resource for domestic violence survivors and their pets and those who advocate for them. We also think it is important to identify safe haven “deserts”—areas in the country that lack any safe haven within a reasonable distance. This report offers the result of our investigation to identify which counties in each state are safe haven deserts.
Methodology
The county of each entry in the AWI Safe Havens Mapping Project directory was identified. The population for that county was then determined from the US Census Bureau’s From that, each county’s number of safe havens per capita was calculated.
Limitations
In order to maintain the confidentiality of emergency shelter locations, addresses were derived from either the PO Box or the administrative office of each organization. Some organizations near county borders may have a PO Box in one county and administrative office in another, and identifying which one matches the county where the actual shelter is located was not always feasible. And many shelters extend their services to residents of nearby counties in addition to their own. Notwithstanding these limitations, the approximations are still helpful in identifying regions of greatest need for domestic violence survivors seeking pet support.
We also cannot definitively report that the database contains a complete listing of every safe haven throughout the country. These are the resources we know to be available, however, based on our ongoing research and reverification process. Certainly, government agencies with domestic violence or pet support programs, nonprofits in the domestic violence sector, and animal rescue organizations that do not advertise their safe haven services should update their website to make pet support clear to survivors seeking this service.
View Safe Havens Per Capita by State
The following tables are arranged by state. Each state displays the information in two ways: alphabetically by county and by descending order of known safe havens per capita. To display data from a particular state, select the state from the dropdown menu. Click on the “County” heading to display the counties in alphabetical order. Click on the “Per 100K” heading to display the counties in order of each county’s number of safe havens per 100,000 residents. (Click again to reverse the order.) For more information on the survey and methodology used, please contact Anabel Kearley at [email protected].
Alabama
County | Per 100K |
---|---|
Autauga | 0 |
Baldwin | 0.42 |
Barbour | 0 |
Bibb | 0 |
Blount | 0 |
Bullock | 0 |
Butler | 0 |
Calhoun | 0.86 |
Chambers | 0 |
Cherokee | 0 |
Chilton | 0 |
Choctaw | 0 |
Clarke | 0 |
Clay | 0 |
Cleburne | 0 |
Coffee | 0 |
Colbert | 0 |
Conecuh | 0 |
Coosa | 0 |
Covington | 0 |
Crenshaw | 0 |
Cullman | 1.12 |
Dale | 0 |
Dallas | 2.66 |
DeKalb | 0 |
Elmore | 0 |
Escambia | 0 |
Etowah | 0 |
Fayette | 0 |
Franklin | 0 |
Geneva | 0 |
Greene | 0 |
Hale | 0 |
Henry | 0 |
Houston | 0 |
Jackson | 0 |
Jefferson | 0.15 |
Lamar | 0 |
Lauderdale | 1.06 |
Lawrence | 0 |
Lee | 0.56 |
Limestone | 0 |
Lowndes | 0 |
Macon | 0 |
Madison | 0 |
Marengo | 0 |
Marion | 0 |
Marshall | 0 |
Mobile | 0.24 |
Monroe | 0 |
Montgomery | 0.44 |
Morgan | 0 |
Perry | 0 |
Pickens | 0 |
Pike | 0 |
Randolph | 0 |
Russell | 0 |
St Clair | 0 |
Shelby | 0.88 |
Sumter | 0 |
Talladega | 0 |
Tallapoosa | 0 |
Tuscaloosa | 0.88 |
Walker | 1.54 |
Washington | 0 |
Wilcox | 0 |
Winston | 0 |
Alaska
County | Per 100K |
---|---|
Aleutians East Borough | 0 |
Aleutians West Census Area | 17.75 |
Anchorage Municipality | 0.35 |
Bethel Census Area | 0 |
Bristol Bay Borough | 0 |
Chugach Census Area | 28.81 |
Copper River Census Area | 0 |
Denali Borough | 0 |
Dillingham Census Area | 20.34 |
Fairbanks North Star Borough | 0 |
Haines Borough | 0 |
Hoonah-Angoon Census Area | 0 |
Juneau City and Borough | 3.13 |
Kenai Peninsula Borough | 3.41 |
Ketchikan Gateway Borough | 7.19 |
Kodiak Island Borough | 7.69 |
Kusilvak Census Area | 0 |
Lake and Peninsula Borough | 0 |
Matanuska-Susitna Borough | 0.92 |
Nome Census Area | 0 |
North Slope Borough | 10.17 |
Northwest Arctic Borough | 13.12 |
Petersburg Borough | 0 |
Prince of Wales-Hyder Census Area | 0 |
Sitka City and Borough | 11.77 |
Skagway Municipality | 0 |
Southeast Fairbanks Census Area | 0 |
Wrangell City and Borough | 0 |
Yakutat City and Borough | 0 |
Yukon-Koyukuk Census Area | 0 |
Arizona
County | Per 100K |
---|---|
Apache | 0 |
Cochise | 0 |
Coconino | 2.07 |
Gila | 1.87 |
Graham | 2.56 |
Greenlee | 0 |
La Paz | 6.09 |
Maricopa | 0.24 |
Mohave | 0.46 |
Navajo | 0 |
Pima | 0.38 |
Pinal | 0.67 |
Santa Cruz | 0 |
Yavapai | 0 |
Yuma | 0.48 |
Arkansas
County | Per 100K |
---|---|
Arkansas | 0 |
Ashley | 0 |
Baxter | 2.37 |
Benton | 0 |
Boone | 0 |
Bradley | 0 |
Calhoun | 0 |
Carroll | 0 |
Chicot | 0 |
Clark | 0 |
Clay | 0 |
Cleburne | 4 |
Cleveland | 0 |
Columbia | 0 |
Conway | 4.79 |
Craighead | 0.89 |
Crawford | 0 |
Crittenden | 0 |
Cross | 0 |
Dallas | 0 |
Desha | 0 |
Drew | 5.84 |
Faulkner | 0 |
Franklin | 0 |
Fulton | 0 |
Garland | 0 |
Grant | 5.53 |
Greene | 0 |
Hempstead | 0 |
Hot Spring | 0 |
Howard | 0 |
Independence | 2.65 |
Izard | 0 |
Jackson | 0 |
Jefferson | 0 |
Johnson | 0 |
Lafayette | 0 |
Lawrence | 0 |
Lee | 0 |
Lincoln | 0 |
Little River | 0 |
Logan | 0 |
Lonoke | 2.68 |
Madison | 0 |
Marion | 0 |
Miller | 0 |
Mississippi | 2.52 |
Monroe | 0 |
Montgomery | 0 |
Nevada | 0 |
Newton | 0 |
Ouachita | 4.48 |
Perry | 0 |
Phillips | 0 |
Pike | 0 |
Poinsett | 0 |
Polk | 0 |
Pope | 1.57 |
Prairie | 0 |
Pulaski | 0.25 |
Randolph | 0 |
Saline | 0.8 |
Scott | 0 |
Searcy | 0 |
Sebastian | 0 |
Sevier | 0 |
Sharp | 5.67 |
St Francis | 0 |
Stone | 8.01 |
Union | 2.61 |
Van Buren | 0 |
Washington | 0.4 |
White | 0 |
Woodruff | 0 |
Yell | 0 |
California
County | Per 100K |
---|---|
Alameda | 0.06 |
Alpine | 0 |
Amador | 2.42 |
Butte | 0.48 |
Calaveras | 2.16 |
Colusa | 0 |
Contra Costa | 0 |
Del Norte | 3.56 |
El Dorado | 1.04 |
Fresno | 0 |
Glenn | 0 |
Humboldt | 0 |
Imperial | 0 |
Inyo | 5.27 |
Kern | 0.11 |
Kings | 0 |
Lake | 0 |
Lassen | 3.02 |
Los Angeles | 0.12 |
Madera | 0 |
Marin | 0.77 |
Mariposa | 5.83 |
Mendocino | 0 |
Merced | 0 |
Modoc | 0 |
Mono | 0 |
Monterey | 0 |
Napa | 0.73 |
Nevada | 0.97 |
Orange | 0.06 |
Placer | 0.49 |
Plumas | 5.02 |
Riverside | 0 |
Sacramento | 0.06 |
San Benito | 0 |
San Bernardino | 0.18 |
San Diego | 0.06 |
San Francisco | 0.12 |
San Joaquin | 0.25 |
San Luis Obispo | 0.35 |
San Mateo | 0.27 |
Santa Barbara | 0.45 |
Santa Clara | 0.05 |
Santa Cruz | 0 |
Shasta | 1.1 |
Sierra | 0 |
Siskiyou | 2.27 |
Solano | 0 |
Sonoma | 0 |
Stanislaus | 0.18 |
Sutter | 1.01 |
Tehama | 0 |
Trinity | 0 |
Tulare | 0.21 |
Tuolumne | 1.79 |
Ventura | 0.24 |
Yolo | 0 |
Yuba | 1.2 |
Colorado
County | Per 100K |
---|---|
Adams | 0.19 |
Alamosa | 6.04 |
Arapahoe | 0 |
Archuleta | 7.25 |
Baca | 0 |
Bent | 0 |
Boulder | 1.21 |
Broomfield | 0 |
Chaffee | 9.96 |
Cheyenne | 0 |
Clear Creek | 10.59 |
Conejos | 0 |
Costilla | 0 |
Crowley | 0 |
Custer | 0 |
Delta | 0 |
Denver | 0.56 |
Dolores | 0 |
Douglas | 0.27 |
Eagle | 1.79 |
Elbert | 0 |
El Paso | 0.27 |
Fremont | 2.01 |
Garfield | 0 |
Gilpin | 0 |
Grand | 6.31 |
Gunnison | 5.79 |
Hinsdale | 0 |
Huerfano | 0 |
Jackson | 0 |
Jefferson | 0.35 |
Kiowa | 0 |
Kit Carson | 0 |
Lake | 0 |
La Plata | 3.56 |
Larimer | 0.55 |
Las Animas | 6.83 |
Lincoln | 0 |
Logan | 0 |
Mesa | 0.64 |
Mineral | 0 |
Moffat | 7.58 |
Montezuma | 3.82 |
Montrose | 0 |
Morgan | 0 |
Otero | 5.38 |
Ouray | 0 |
Park | 0 |
Phillips | 0 |
Pitkin | 5.76 |
Prowers | 0 |
Pueblo | 1.18 |
Rio Blanco | 0 |
Rio Grande | 0 |
Routt | 3.99 |
Saguache | 0 |
San Juan | 0 |
San Miguel | 12.39 |
Sedgwick | 0 |
Summit | 3.23 |
Teller | 0 |
Washington | 0 |
Weld | 0.29 |
Yuma | 0 |
Connecticut
County | Per 100K |
---|---|
Fairfield | 0.73 |
Hartford | 0 |
Litchfield | 0.54 |
Middlesex | 0.61 |
New Haven | 0.46 |
New London | 0.37 |
Tolland | 0 |
Windham | 0 |
District of Columbia
County | Per 100K |
---|---|
District of Columbia | 0.45 |
Delaware
County | Per 100K |
---|---|
Kent | 1.63 |
New Castle | 0.17 |
Sussex | 0.4 |
Florida
County | Per 100K |
---|---|
Alachua | 0.72 |
Baker | 0 |
Bay | 0.56 |
Bradford | 0 |
Brevard | 0.49 |
Broward | 0.1 |
Calhoun | 0 |
Charlotte | 1.03 |
Citrus | 0.63 |
Clay | 0.45 |
Collier | 0.26 |
Columbia | 1.42 |
DeSoto | 0 |
Dixie | 0 |
Duval | 0.1 |
Escambia | 0.31 |
Flagler | 0.83 |
Franklin | 0 |
Gadsden | 0 |
Gilchrist | 0 |
Glades | 0 |
Gulf | 0 |
Hamilton | 0 |
Hardee | 0 |
Hendry | 0 |
Hernando | 0.5 |
Highlands | 0 |
Hillsborough | 0.14 |
Holmes | 0 |
Indian River | 0.61 |
Jackson | 0 |
Jefferson | 0 |
Lafayette | 0 |
Lake | 0.25 |
Lee | 0.13 |
Leon | 0.34 |
Levy | 0 |
Liberty | 0 |
Madison | 0 |
Manatee | 0.24 |
Marion | 0.26 |
Martin | 0 |
Miami-Dade | 0.04 |
Monroe | 2.43 |
Nassau | 1.06 |
Okaloosa | 0.47 |
Okeechobee | 2.48 |
Orange | 0.07 |
Osceola | 0.25 |
Palm Beach | 0.2 |
Pasco | 0.34 |
Pinellas | 0.52 |
Polk | 0.13 |
Putnam | 0 |
St Johns | 0.68 |
St Lucie | 0 |
Santa Rosa | 0 |
Sarasota | 0.22 |
Seminole | 0.21 |
Sumter | 0 |
Suwannee | 0 |
Taylor | 0 |
Union | 0 |
Volusia | 0 |
Wakulla | 0 |
Walton | 1.25 |
Washington | 0 |
Georgia
County | Per 100K |
---|---|
Appling | 0 |
Atkinson | 0 |
Bacon | 0 |
Baker | 0 |
Baldwin | 0 |
Banks | 0 |
Barrow | 1.15 |
Bartow | 0.9 |
Ben Hill | 0 |
Berrien | 0 |
Bibb | 0.64 |
Bleckley | 0 |
Brantley | 0 |
Brooks | 0 |
Bryan | 0 |
Bulloch | 0 |
Burke | 0 |
Butts | 0 |
Calhoun | 0 |
Camden | 0 |
Candler | 0 |
Carroll | 0.82 |
Catoosa | 0 |
Charlton | 0 |
Chatham | 0.34 |
Chattahoochee | 0 |
Chattooga | 0 |
Cherokee | 0.36 |
Clarke | 0 |
Clay | 0 |
Clayton | 0 |
Clinch | 0 |
Cobb | 0 |
Coffee | 0 |
Colquitt | 0 |
Columbia | 0 |
Cook | 0 |
Coweta | 0 |
Crawford | 0 |
Crisp | 0 |
Dade | 0 |
Dawson | 0 |
Decatur | 0 |
DeKalb | 0.4 |
Dodge | 0 |
Dooly | 0 |
Dougherty | 2.36 |
Douglas | 0.69 |
Early | 0 |
Echols | 0 |
Effingham | 0 |
Elbert | 0 |
Emanuel | 0 |
Evans | 0 |
Fannin | 3.87 |
Fayette | 1.66 |
Floyd | 0 |
Forsyth | 0 |
Franklin | 0 |
Fulton | 0.19 |
Gilmer | 0 |
Glascock | 0 |
Glynn | 1.18 |
Gordon | 0 |
Grady | 0 |
Greene | 5.12 |
Gwinnett | 0 |
Habersham | 2.14 |
Hall | 0.48 |
Hancock | 0 |
Haralson | 0 |
Harris | 0 |
Hart | 3.79 |
Heard | 0 |
Henry | 0.41 |
Houston | 0 |
Irwin | 0 |
Jackson | 0 |
Jasper | 0 |
Jeff Davis | 0 |
Jefferson | 0 |
Jenkins | 0 |
Johnson | 0 |
Jones | 0 |
Lamar | 0 |
Lanier | 0 |
Laurens | 2.02 |
Lee | 0 |
Liberty | 1.52 |
Lincoln | 0 |
Long | 0 |
Lowndes | 0 |
Lumpkin | 0 |
McDuffie | 0 |
McIntosh | 0 |
Macon | 0 |
Madison | 0 |
Marion | 0 |
Meriwether | 0 |
Miller | 0 |
Mitchell | 0 |
Monroe | 0 |
Montgomery | 0 |
Morgan | 0 |
Murray | 0 |
Muscogee | 0.49 |
Newton | 0 |
Oconee | 0 |
Oglethorpe | 0 |
Paulding | 0 |
Peach | 0 |
Pickens | 0 |
Pierce | 0 |
Pike | 0 |
Polk | 0 |
Pulaski | 0 |
Putnam | 0 |
Quitman | 0 |
Rabun | 0 |
Randolph | 0 |
Richmond | 0 |
Rockdale | 1.06 |
Schley | 0 |
Screven | 0 |
Seminole | 0 |
Spalding | 0 |
Stephens | 0 |
Stewart | 0 |
Sumter | 0 |
Talbot | 0 |
Taliaferro | 0 |
Tattnall | 0 |
Taylor | 0 |
Telfair | 0 |
Terrell | 0 |
Thomas | 2.18 |
Tift | 2.43 |
Toombs | 0 |
Towns | 0 |
Treutlen | 0 |
Troup | 0 |
Turner | 0 |
Twiggs | 0 |
Union | 3.92 |
Upson | 0 |
Walker | 1.46 |
Walton | 0 |
Ware | 2.78 |
Warren | 0 |
Washington | 0 |
Wayne | 3.29 |
Webster | 0 |
Wheeler | 0 |
White | 0 |
Whitfield | 0.97 |
Wilcox | 0 |
Wilkes | 0 |
Wilkinson | 0 |
Worth | 0 |
Hawaii
County | Per 100K |
---|---|
Hawaii | 0.99 |
Honolulu | 0.3 |
Kalawao | 0 |
Kauai | 1.36 |
Maui | 0.61 |
Idaho
County | Per 100K |
---|---|
Ada | 0.2 |
Adams | 0 |
Bannock | 1.13 |
Bear Lake | 0 |
Benewah | 0 |
Bingham | 0 |
Blaine | 8.08 |
Boise | 0 |
Bonner | 2.02 |
Bonneville | 0.78 |
Boundary | 7.96 |
Butte | 0 |
Camas | 0 |
Canyon | 0.41 |
Caribou | 0 |
Cassia | 0 |
Clark | 0 |
Clearwater | 0 |
Custer | 0 |
Elmore | 0 |
Franklin | 0 |
Fremont | 0 |
Gem | 0 |
Gooding | 0 |
Idaho | 0 |
Jefferson | 0 |
Jerome | 0 |
Kootenai | 1.11 |
Latah | 0 |
Lemhi | 12.25 |
Lewis | 0 |
Lincoln | 0 |
Madison | 1.86 |
Minidoka | 0 |
Nez Perce | 2.36 |
Oneida | 21.69 |
Owyhee | 0 |
Payette | 0 |
Power | 0 |
Shoshone | 7.35 |
Teton | 8.15 |
Twin Falls | 1.08 |
Valley | 8.17 |
Washington | 0 |
Illinois
County | Per 100K |
---|---|
Adams | 1.54 |
Alexander | 0 |
Bond | 0 |
Boone | 0 |
Brown | 0 |
Bureau | 3.04 |
Calhoun | 0 |
Carroll | 0 |
Cass | 0 |
Champaign | 0.49 |
Christian | 0 |
Clark | 0 |
Clay | 0 |
Clinton | 0 |
Coles | 2.14 |
Cook | 0.04 |
Crawford | 0 |
Cumberland | 0 |
DeKalb | 1.99 |
De Witt | 0 |
Douglas | 0 |
DuPage | 0.22 |
Edgar | 0 |
Edwards | 0 |
Effingham | 0 |
Fayette | 0 |
Ford | 0 |
Franklin | 0 |
Fulton | 0 |
Gallatin | 0 |
Greene | 0 |
Grundy | 0 |
Hamilton | 0 |
Hancock | 0 |
Hardin | 0 |
Henderson | 0 |
Henry | 0 |
Iroquois | 0 |
Jackson | 0 |
Jasper | 0 |
Jefferson | 0 |
Jersey | 0 |
Jo Daviess | 0 |
Johnson | 0 |
Kane | 0.39 |
Kankakee | 0.94 |
Kendall | 0 |
Knox | 0 |
Lake | 0.14 |
LaSalle | 0.92 |
Lawrence | 0 |
Lee | 0 |
Livingston | 0 |
Logan | 0 |
McDonough | 0 |
McHenry | 0 |
McLean | 0.59 |
Macon | 0.98 |
Macoupin | 0 |
Madison | 0 |
Marion | 0 |
Marshall | 0 |
Mason | 0 |
Massac | 7.16 |
Menard | 0 |
Mercer | 0 |
Monroe | 0 |
Montgomery | 0 |
Morgan | 0 |
Moultrie | 0 |
Ogle | 0 |
Peoria | 0 |
Perry | 0 |
Piatt | 0 |
Pike | 0 |
Pope | 0 |
Pulaski | 0 |
Putnam | 0 |
Randolph | 0 |
Richland | 0 |
Rock Island | 0.7 |
St Clair | 0.78 |
Saline | 0 |
Sangamon | 0 |
Schuyler | 0 |
Scott | 0 |
Shelby | 0 |
Stark | 0 |
Stephenson | 0 |
Tazewell | 0 |
Union | 0 |
Vermilion | 1.37 |
Wabash | 0 |
Warren | 0 |
Washington | 0 |
Wayne | 0 |
White | 0 |
Whiteside | 1.81 |
Will | 0 |
Williamson | 0 |
Winnebago | 0.35 |
Woodford | 0 |
Indiana
County | Per 100K |
---|---|
Adams | 0 |
Allen | 0.77 |
Bartholomew | 1.21 |
Benton | 0 |
Blackford | 0 |
Boone | 0 |
Brown | 0 |
Carroll | 0 |
Cass | 0 |
Clark | 0 |
Clay | 0 |
Clinton | 0 |
Crawford | 0 |
Daviess | 0 |
Dearborn | 0 |
Decatur | 3.8 |
DeKalb | 0 |
Delaware | 0.89 |
Dubois | 2.3 |
Elkhart | 0 |
Fayette | 0 |
Floyd | 0 |
Fountain | 0 |
Franklin | 0 |
Fulton | 0 |
Gibson | 0 |
Grant | 1.51 |
Greene | 0 |
Hamilton | 0.28 |
Hancock | 0 |
Harrison | 0 |
Hendricks | 0.56 |
Henry | 0 |
Howard | 0 |
Huntington | 0 |
Jackson | 0 |
Jasper | 3.02 |
Jay | 0 |
Jefferson | 0 |
Jennings | 0 |
Johnson | 0 |
Knox | 0 |
Kosciusko | 0 |
LaGrange | 0 |
Lake | 0 |
LaPorte | 0.89 |
Lawrence | 0 |
Madison | 0.76 |
Marion | 0.21 |
Marshall | 0 |
Martin | 0 |
Miami | 0 |
Monroe | 1.43 |
Montgomery | 0 |
Morgan | 0 |
Newton | 0 |
Noble | 0 |
Ohio | 0 |
Orange | 0 |
Owen | 0 |
Parke | 0 |
Perry | 0 |
Pike | 0 |
Porter | 0 |
Posey | 0 |
Pulaski | 0 |
Putnam | 2.7 |
Randolph | 0 |
Ripley | 3.44 |
Rush | 0 |
St Joseph | 0.37 |
Scott | 0 |
Shelby | 0 |
Spencer | 0 |
Starke | 0 |
Steuben | 0 |
Sullivan | 0 |
Switzerland | 0 |
Tippecanoe | 1.07 |
Tipton | 0 |
Union | 0 |
Vanderburgh | 1.67 |
Vermillion | 0 |
Vigo | 0.94 |
Wabash | 0 |
Warren | 0 |
Warrick | 0 |
Washington | 3.56 |
Wayne | 0 |
Wells | 0 |
White | 0 |
Whitley | 0 |
Iowa
County | Per 100K |
---|---|
Adair | 0 |
Adams | 0 |
Allamakee | 0 |
Appanoose | 0 |
Audubon | 0 |
Benton | 0 |
Black Hawk | 0.77 |
Boone | 0 |
Bremer | 3.99 |
Buchanan | 0 |
Buena Vista | 0 |
Butler | 0 |
Calhoun | 0 |
Carroll | 0 |
Cass | 0 |
Cedar | 0 |
Cerro Gordo | 0 |
Cherokee | 0 |
Chickasaw | 0 |
Clarke | 0 |
Clay | 0 |
Clayton | 0 |
Clinton | 0 |
Crawford | 0 |
Dallas | 0.96 |
Davis | 0 |
Decatur | 0 |
Delaware | 0 |
Des Moines | 0 |
Dickinson | 0 |
Dubuque | 1.01 |
Emmet | 0 |
Fayette | 0 |
Floyd | 0 |
Franklin | 0 |
Fremont | 0 |
Greene | 0 |
Grundy | 0 |
Guthrie | 0 |
Hamilton | 0 |
Hancock | 0 |
Hardin | 0 |
Harrison | 0 |
Henry | 0 |
Howard | 0 |
Humboldt | 0 |
Ida | 0 |
Iowa | 0 |
Jackson | 0 |
Jasper | 0 |
Jefferson | 0 |
Johnson | 0.65 |
Jones | 0 |
Keokuk | 0 |
Kossuth | 0 |
Lee | 0 |
Linn | 0 |
Louisa | 0 |
Lucas | 0 |
Lyon | 0 |
Madison | 0 |
Mahaska | 0 |
Marion | 0 |
Marshall | 0 |
Mills | 0 |
Mitchell | 0 |
Monona | 0 |
Monroe | 0 |
Montgomery | 0 |
Muscatine | 0 |
O'Brien | 0 |
Osceola | 0 |
Page | 0 |
Palo Alto | 0 |
Plymouth | 0 |
Pocahontas | 0 |
Polk | 0.2 |
Pottawattamie | 1.07 |
Poweshiek | 0 |
Ringgold | 0 |
Sac | 0 |
Scott | 0.57 |
Shelby | 0 |
Sioux | 2.79 |
Story | 1.01 |
Tama | 0 |
Taylor | 0 |
Union | 0 |
Van Buren | 0 |
Wapello | 2.84 |
Warren | 0 |
Washington | 0 |
Wayne | 0 |
Webster | 2.69 |
Winnebago | 0 |
Winneshiek | 5.03 |
Woodbury | 0 |
Worth | 0 |
Wright | 0 |
Kansas
County | Per 100K |
---|---|
Allen | 8.02 |
Anderson | 0 |
Atchison | 0 |
Barber | 0 |
Barton | 0 |
Bourbon | 0 |
Brown | 0 |
Butler | 1.47 |
Chase | 0 |
Chautauqua | 0 |
Cherokee | 0 |
Cheyenne | 0 |
Clark | 0 |
Clay | 0 |
Cloud | 0 |
Coffey | 0 |
Comanche | 0 |
Cowley | 0 |
Crawford | 2.56 |
Decatur | 0 |
Dickinson | 0 |
Doniphan | 0 |
Douglas | 1.68 |
Edwards | 0 |
Elk | 0 |
Ellis | 3.47 |
Ellsworth | 0 |
Finney | 0 |
Ford | 2.93 |
Franklin | 0 |
Geary | 0 |
Gove | 0 |
Graham | 0 |
Grant | 0 |
Gray | 0 |
Greeley | 0 |
Greenwood | 0 |
Hamilton | 0 |
Harper | 0 |
Harvey | 5.91 |
Haskell | 0 |
Hodgeman | 0 |
Jackson | 0 |
Jefferson | 0 |
Jewell | 0 |
Johnson | 0.16 |
Kearny | 0 |
Kingman | 0 |
Kiowa | 0 |
Labette | 0 |
Lane | 0 |
Leavenworth | 1.22 |
Lincoln | 0 |
Linn | 0 |
Logan | 0 |
Lyon | 3.13 |
McPherson | 0 |
Marion | 0 |
Marshall | 0 |
Meade | 0 |
Miami | 0 |
Mitchell | 0 |
Montgomery | 0 |
Morris | 0 |
Morton | 0 |
Nemaha | 0 |
Neosho | 0 |
Ness | 0 |
Norton | 0 |
Osage | 0 |
Osborne | 0 |
Ottawa | 0 |
Pawnee | 0 |
Phillips | 0 |
Pottawatomie | 0 |
Pratt | 0 |
Rawlins | 0 |
Reno | 0 |
Republic | 0 |
Rice | 0 |
Riley | 1.38 |
Rooks | 0 |
Rush | 0 |
Russell | 0 |
Saline | 1.86 |
Scott | 0 |
Sedgwick | 0.38 |
Seward | 0 |
Shawnee | 0.56 |
Sheridan | 0 |
Sherman | 0 |
Smith | 0 |
Stafford | 0 |
Stanton | 0 |
Stevens | 0 |
Sumner | 0 |
Thomas | 0 |
Trego | 0 |
Wabaunsee | 0 |
Wallace | 0 |
Washington | 0 |
Wichita | 0 |
Wilson | 0 |
Woodson | 0 |
Wyandotte | 0.6 |
Kentucky
County | Per 100K |
---|---|
Adair | 0 |
Allen | 0 |
Anderson | 0 |
Ballard | 0 |
Barren | 0 |
Bath | 0 |
Bell | 0 |
Boone | 0 |
Bourbon | 0 |
Boyd | 2.09 |
Boyle | 0 |
Bracken | 0 |
Breathitt | 0 |
Breckinridge | 0 |
Bullitt | 0 |
Butler | 0 |
Caldwell | 0 |
Calloway | 2.66 |
Campbell | 0 |
Carlisle | 0 |
Carroll | 0 |
Carter | 0 |
Casey | 0 |
Christian | 0 |
Clark | 0 |
Clay | 0 |
Clinton | 0 |
Crittenden | 0 |
Cumberland | 0 |
Daviess | 0 |
Edmonson | 0 |
Elliott | 0 |
Estill | 0 |
Fayette | 0.31 |
Fleming | 0 |
Floyd | 0 |
Franklin | 0 |
Fulton | 0 |
Gallatin | 0 |
Garrard | 0 |
Grant | 0 |
Graves | 0 |
Grayson | 0 |
Green | 0 |
Greenup | 0 |
Hancock | 0 |
Hardin | 0.9 |
Harlan | 0 |
Harrison | 0 |
Hart | 0 |
Henderson | 0 |
Henry | 0 |
Hickman | 0 |
Hopkins | 0 |
Jackson | 0 |
Jefferson | 0.13 |
Jessamine | 0 |
Johnson | 0 |
Kenton | 0 |
Knott | 0 |
Knox | 0 |
Larue | 0 |
Laurel | 0 |
Lawrence | 0 |
Lee | 0 |
Leslie | 0 |
Letcher | 0 |
Lewis | 0 |
Lincoln | 0 |
Livingston | 0 |
Logan | 0 |
Lyon | 0 |
McCracken | 1.48 |
McCreary | 0 |
McLean | 0 |
Madison | 0 |
Magoffin | 0 |
Marion | 0 |
Marshall | 0 |
Martin | 0 |
Mason | 5.91 |
Meade | 0 |
Menifee | 0 |
Mercer | 0 |
Metcalfe | 0 |
Monroe | 0 |
Montgomery | 0 |
Morgan | 0 |
Muhlenberg | 0 |
Nelson | 0 |
Nicholas | 0 |
